| NEW BRIDE GROOM No :15 Age : 33YEARS | ||
| 1 | Bridegroom Name | D.HARISH KUMAR |
| 2 | Date of Birth | 26.03.1980 |
| 3 | Native Place | KACHUPALLI |
| 4 | Caste | S.C |
| 5 | kulam | PANIKAR |
| 6 | Star | POOSAM |
| 7 | Rasi | KADAKAM |
| 8 | Education | B.C.A |
| 9 | Employment | NATIONAL INSURANCE |
| 10 | Address of Occupation | |
| 11 | Salary | 16,000 |
| 12 | Father Name | M.DEVARAJ |
| 13 | Father occupation | VETNARY(Red) |
| 14 | Mother Name | D.RAMANI |
| 15 | Mother Occupation | HOUSE WIFE |
| 16 | Brothers | 1 |
| 17 | Sisters | NILL |
| 18 | Present Address | C,22,T.N.H.B.BASS Ist,NARASINGAPURAM, ATHTHUR,SALEM |
| 19 | Phone / Cell No | |
| NEW No :16 Age : 36YEARS | ||
| 1 | Bridegroom Name | A.RAMESH |
| 2 | Date of Birth | 12.09.1976 |
| 3 | Native Place | MATHIYAMPATI |
| 4 | Caste | S.C |
| 5 | kulam | KULAKULATHAR |
| 6 | Star | ASWVINI |
| 7 | Rasi | MESHAM |
| 8 | Education | B.A |
| 9 | Employment | V.A.O |
| 10 | Address of Occupation | |
| 11 | Salary | 17,000 |
| 12 | Father Name | M.AIYYAU |
| 13 | Father occupation | B.S.N.L(Ret) |
| 14 | Mother Name | K.PARVATHI |
| 15 | Mother Occupation | HOUSE WIFE |
| 16 | Brothers | 1 |
| 17 | Sisters | 1 |
| 18 | Present Address | 39/12st,VARDU,ARUMUGA IYAR NAGER, KANNAKURICHI, SALAM-8 |
| 19 | Phone / Cell No | |
| NEW NO :17 AGE:28 YEARS | ||
| 1 | Bridegroom Name | S.S.PONSANKAR |
| 2 | Date of Birth | 16.02.1985 |
| 3 | Native Place | KARUNKALPATTI |
| 4 | Caste | Adi Dravidar |
| 5 | kulam | KARUNAYODI |
| 6 | Star | PURADAM |
| 7 | Rasi | DHANUSH |
| 8 | Education | B.E |
| 9 | Employment | ISEAL PARK |
| 10 | Address of Occupation | |
| 11 | Salary | 30,000 |
| 12 | Father Name | K.S.SANMUGAM |
| 13 | Father Occupation | P.C(Red) |
| 14 | Mother Name | VASANTHA |
| 15 | Mother Occupation | HOUSE WIFE |
| 16 | Brothers | NILL |
| 17 | Sisters | NILL |
| 18 | Present Address | D-NO.E304-19st STREET, PERIYARNAGAR, PERAMPUR,CHENNAI-82 |
| 19 | Phone / Cell No | |
| NEW NO:18 Age : 29YEARS | ||
| 1 | Bridegroom Name | S.BALAJI PRASEEP |
| 2 | Date of Birth | 31.10.1983 |
| 3 | Native Place | ATTAYAMPATTI |
| 4 | Caste | S.C |
| 5 | kulam | NANJAVETTUVAR |
| 6 | Star | POORAM |
| 7 | Rasi | SIMMAM |
| 8 | Education | B.E |
| 9 | Employment | S.K.S.AUTOMOBILE |
| 10 | Address of Occupation | |
| 11 | Salary | 20,000 |
| 12 | Father Name | SINGARAVELU |
| 13 | Father occupation | S.P (Red) |
| 14 | Mother Name | P.ABIRAMI |
| 15 | Mother Occupation | INDIYAN BANK STAFF |
| 16 | Brothers | NILL |
| 17 | Sisters | 1 |
| 18 | Present Address | A-17-T.N.H.B.EHIL NAGAR,JUDGES ROAD,SALEM-8 |
| 19 | Phone / Cell No | |
| NEW NO:-19 Age :36 YEARS | ||
| 1 | Bridegroom Name | V.RAMESH KUMAR |
| 2 | Date of Birth | 14.11.1977 |
| 3 | Native Place | NAVANI |
| 4 | Caste | Adidravidar |
| 5 | kulam | PILLAIVETTUVAR |
| 6 | Star | MULAMPATHAM |
| 7 | Rasi | DHANUSH |
| 8 | Education | B.A |
| 9 | Employment | |
| 10 | Address of Occupation | |
| 11 | Salary | 12,000 |
| 12 | Father Name | VISVANATHAN |
| 13 | Father Occupation | M.B.B.S.,(Red) |
| 14 | Mother Name | JOTHI |
| 15 | Mother Occupation | HOUSE WIFE |
| 16 | Brothers | 2 |
| 17 | Sisters | 1 |
| 18 | Present Address | 41-1-1R,5th,GROSS MUKIL NAGER,N.SETHUPATTI, SALEM-4 |
| 19 | Phone / Cell No | |
| NEW No :20 Age : 31 YEARS | ||
| 1 | Bridegroom Name | PRBHU |
| 2 | Date of Birth | 10.05.1982 |
| 3 | Native Place | KAODHUR |
| 4 | Caste | Adidravidar |
| 5 | kulam | SETTIKILIR |
| 6 | Star | KETTAI |
| 7 | Rasi | VERUCHAKAM |
| 8 | Education | B.A.,B.L |
| 9 | Employment | ADVOGET |
| 10 | Address of Occupation | |
| Salary | 20,000 | |
| 12 | Father Name | PALANISAMY |
| 13 | Father Occupation | MECH., |
| 14 | Mother Name | PAPPU(LATE) |
| 15 | Mother Occupation | |
| 16 | Brothers | |
| 17 | Sisters | 1 |
| 18 | Present Address | 45,2nd STREET,PILLAIYAR NAGER,SALEM-7 |
| 19 | Phone / Cell No | |
| NEW No :22 Age :24 YEARS | ||
| 1 | Bridegroom Name | LOGANATHAN |
| 2 | Date of Birth | 31.08.1988 |
| 3 | Native Place | THUMMAKURUCHI |
| 4 | Caste | S.C |
| 5 | kulam | KARUNAKUTHI |
| 6 | Star | PARANI |
| 7 | Rasi | MESHAM |
| 8 | Education | S.S.L.C |
| 9 | Employment | |
| 10 | Address of Occupation | |
| 11 | Salary | 15,000 |
| 12 | Father Name | GUNASEKARAN |
| 13 | Father occupation | EXSERVICE MAN |
| 14 | Mother Name | G.SANTHI |
| 15 | Mother Occupation | HOUSE WIFE |
| 16 | Brothers | NILL |
| 17 | Sisters | 2 |
| 18 | Present Address | 4041/4K PANDU NAGER,MANIYANUR, SALEM-10 |
| 19 | Phone / Cell No | |
| NEW No :23 AGE:29 YEARS | ||
| 1 | Bridegroom Name | BUPATHI RAJA |
| 2 | Date of Birth | 30.05.1985 |
| 3 | Native Place | PILLAIVETTUVAR |
| 4 | Caste | Adi Dravidar |
| 5 | kulam | MANIYANUR |
| 6 | Star | ASTHAM |
| 7 | Rasi | KANNI |
| 8 | Education | M.E |
| 9 | Employment | |
| 10 | Address of Occupation | |
| 11 | Salary | 35,000 |
| 12 | Father Name | SUBRAMANI |
| 13 | Father Occupation | AANAIYAR |
| 14 | Mother Name | P.THAMAYANTHI |
| 15 | Mother Occupation | HOUSE WIFE |
| 16 | Brothers | NILL |
| 17 | Sisters | 1 |
| 18 | Present Address | 62/152,ROBER NAGER, THATAKAPATTI, SALEM-6 |
| 19 | Phone / Cell No | |
| NEW No :24 Age : 29YEARS | ||
| 1 | Bridegroom Name | STHINATHAYALAN |
| 2 | Date of Birth | 27.09.1984 |
| 3 | Native Place | MALLASAMUTHIRAM |
| 4 | Caste | S.C |
| 5 | kulam | MUTTANJCHITTIYAR |
| 6 | Star | SUVATHI |
| 7 | Rasi | DHULAM |
| 8 | Education | M.B.A |
| 9 | Employment | |
| 10 | Address of Occupation | |
| 11 | Salary | 40,000 |
| 12 | Father Name | SANDRAN |
| 13 | Father occupation | INCOMTAX OFICER |
| 14 | Mother Name | K.PAPPATHY |
| 15 | Mother Occupation | TEACHER |
| 16 | Brothers | 1 |
| 17 | Sisters | NILL |
| 18 | Present Address | 6/794NAYAKKAKAN KADU,T.B BACK SIDE, SANKAGIRI-01 |
| 19 | Phone / Cell No | |
| NEW NO:-25 Age : 28YEARS | ||
| 1 | Bridegroom Name | R.MAHESBABU |
| 2 | Date of Birth | 02.06.1985 |
| 3 | Native Place | MELSATHAMPUR |
| 4 | Caste | Adidravidar |
| 5 | kulam | CHITTIKILIYAR |
| 6 | Star | ANUSAM II-PATHAM |
| 7 | Rasi | VERUCHAKAM |
| 8 | Education | B.E |
| 9 | Employment | |
| 10 | Address of Occupation | |
| 11 | Salary | 35,000 |
| 12 | Father Name | V.RAJAN |
| 13 | Father Occupation | |
| 14 | Mother Name | DHANAM |
| 15 | Mother Occupation | HOUSE WIFE |
| 16 | Brothers | 1 |
| 17 | Sisters | NILL |
| 18 | Present Address | 204.BHARATHI NAGER,MULAPALAYAM, ERODE-2 |
| 19 | Phone / Cell No | |
Jul 2, 2013
NEW BRIDE GROOM -33AGE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment